WH557: A Parrots Perch
- Address: 1033 Corolla Drive
- Location: Corolla
- Type: House
The Whalehead Beach community offers several miles of secluded beaches, beach accesses on every block and quiet streets that are great for walking, running or biking.
No pets allowed - pet free. No smoking/vaping.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Attached Bathroom
Attached Bathroom
- Bedroom(s) with Private Bath
- Curbside Recycling
- Mini Fridge
- Wet Bar
- Whalehead Beach
- 1000+ ft
- Cable or Satellite Service
- Internet
- Pool Table
- Rec/Game Room
- Television(s)
- Wifi
- Air Conditioning
- Bath Towels
- Bed Linens
- Central Heating
- Clothes Dryer
- Free Parking
- Hot Water
- Iron & Board
- Keyless Entry
- Living Room
- Private Entrance
- Washing Machine
- House
- Blender
- Coffee Maker
- Crockpot
- Dining Area
- Dining Table
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Standard Kitchen Amenities
- Stove
- Toaster
- Basketball Hoop
- Deck Furniture
- Fish Cleaning Station
- Outdoor Decks
- Outdoor Grill
- Outdoor Shower
- Partial Week Stays
- Pet Free
- Pets Not Allowed
- Hot Tub
- Private Pool
- Private Pool (Heated Seasonally)
- Oceanside
- Corolla
- Sunday
Save up to 15% off* any participating home when you book 3 nights or more.
*Valid for new online bookings only with a minimum 3-night stay required through April 13, 2025, for stays from April 21 - May 23, 2025. Not combinable with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 04/13/2025 and you must book your vacation between 04/21/2025 and 05/23/2025.
Book 7 nights for the price of 5 nights!
*Valid on new online bookings only through April 13, 2025, for stays arriving on June 27, 28, or 29th, 2025. Not combinable with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 04/13/2025 and you must book your vacation between 06/27/2025 and 06/29/2025.
Guests who book a 7-night stay with arrivals from August 15 - 31, 2025, will receive up to 15% off* the base rate.
*Valid for new online bookings only through April 13, 2025, for stays from August 15 - 31, 2025. Not combinable with other offers. Exclusions and restrictions may apply to select properties.
*Offer expires 04/13/2025 and you must book your vacation between 08/15/2025 and 08/31/2025.
The Parrots Perch was the cutest vacation house! Everything was very clean! The pool is completely fenced in separate from the house which was great for traveling with small kids. Having the hot tub was awesome. It was about a 15 minute VERY EASY walk - we had small kids with us so it could have been 10 min or less. The house was a little older but definitely priced accordingly! We would stay here again!!- Posted: 8/26/2024
Thank you, Rebecca, for your kind review! We're glad to hear that you enjoyed your stay at The Parrots Perch and appreciated the family-friendly features. We look forward to welcoming you back on your next visit!Village Realty staff
This was the perfect place for our family. We had 14 people and fit very nicely! The weather wasn’t the best so we really enjoyed the pool and hot tub!- Posted: 5/26/2023
This was the perfect place for our family. We had 14 people and fit very nicely! The weather wasn’t the best so we really enjoyed the pool and hot tub!- Posted: 5/1/2023
Copyright © 2025 • Village Realty
All Rights Reserved.